Content
So are you frustrated for not getting the perfect recommendation for Best 1TB External Hard Disk under 5000?
With expanding information and its size, it’s savvy to get a hard disk with decent capacity. We recommend 1TB since such tremendous stockpiling can deal with your extra room requirements for some time before you need the following update.
At the point when you are going to put in two or four thousand rupees for purchasing an external hard drive, And it’s our responsibility that you don’t get anything beneath the best.
We assure you that this would be the final place you visited for this query because we summed up the Best 1TB External Hard Disk under 5000 for Laptop with the best build quality.
iZone Quick Checkout
Overall Best (1.5TB) | ||
Runner Up (1.5TB) | ||
Best 1TB External HDD with Auto Backup Under 4k | ||
Best 1TB Shockproof External HDD | ||
Best 2TB External HDD Under 4k | ||
Best Waterproof 1TB External HDD | ||
Best 256GB External SSD Under 5k | ||
Best toshiba1TB External HDD | ||
Best Lenovo 1TB External HDD Under 3500 | ||
Best 1TB External HDD with One Touch Auto-Backup Button |
Top 10 Best 1TB External Hard Disk under 5000 for Laptop & Mac in India
All Hard Disk mentioned here support most modern OS such as Windows, Mac, Android & Linux
1. Western Digital Elements 1.5 TB Portable External Hard Drive (iZone Pick)
Best 1.5TB Compact External Hard Disk Under 5000
Specification :
Digital Storage Capacity | 1.5 TB |
USB Generation | USB 3.0 |
OS Supported | Windows, Mac, Unix |
Data Transfer Speed | 2.5 Gbps (~250 MBPS) |
Dimensions | 11.1 x 8.2 x 2.1 cm |
Weight | 222 g |
Warranty Period | 2 Years |
Special Feature | Blazing Fast Speed |
2. Seagate Expansion Portable 1.5TB External Hard Drive HDD – USB 3.0 for PC Laptop (STEA1500400)

Best 1.5TB Looking External Hard Disk Under 5000
Specification :
Digital Storage Capacity | 1.5 TB |
USB Generation | USB 3.0 / 2.0 |
OS Supported | Windows, Mac, Unix |
Data Transfer Speed | Upto 120 MBPS |
Dimensions | 8 x 1.5 x 11.7 cm |
Weight | 168 g |
Warranty Period | 3 Years |
Special Feature | Cool Design |
3. Seagate Backup Plus Slim 1 TB External Hard Drive Portable HDD with 1 Year Mylio Create, 2 Months Adobe CC Photography Free (STHN1000403)

Best 1TB External Hard Disk with Auto Backup Under 4000
Specification :
Digital Storage Capacity | 1 TB |
USB Generation | USB 3.0 / 2.0 |
OS Supported | Windows, Mac, Unix |
Data Transfer Speed | Upto 120 MBPS |
Dimensions | 11.49 x 7.79 x 1.19 cm |
Weight | 135 g |
Warranty Period | 3 Years |
Special Feature | Auto Back-Up |
4. ADATA HD710M Pro 1 TB Military-Grade Shockproof Waterproof External Hard Drive (1TB)

Best 1TB Shockproof External Hard Disk Under 5000
Specification :
Digital Storage Capacity | 1 TB |
USB Generation | USB 3.2 / 3.0 / 2.0 |
OS Supported | Windows, Mac, Unix |
Data Transfer Speed | Upto 100 MBPS |
Dimensions | 9.84 x 13.34 x 2.14 cm |
Weight | 270 g |
Warranty Period | 3 Years |
Special Feature | Waterproof & Armored Build |
5. LaCie 2TB USB 3.0 Portable External Hard Drive with 1 Month Adobe CC All Apps Plan (STHY2000800)

Best 2TB External Hard Disk Under 4000
Specification :
Digital Storage Capacity | 2TB |
USB Generation | USB 3.0 / 2.0 |
OS Supported | Windows, Mac, Unix |
Data Transfer Speed | Upto 130 MBPS |
Dimensions | 1.19 x 7.79 x 11.49 cm |
Weight | 249 g |
Warranty Period | 2 Years |
Special Feature | Time Machine Support for Mac |
6. ADATA HD720 1 TB Military Grade Waterproof Shockproof External Hard Drive

Best Waterproof 1TB External Hard Drive Under 5000
Specification :
Digital Storage Capacity | 1 TB |
USB Generation | USB 3.0 / 2.0 |
OS Supported | Windows, Mac OS X 10.6 or later, Linux Kernel 2.6 or later |
Data Transfer Speed | Upto 110 MBPS |
Dimensions | 13 x 9.9 x 2 cm |
Weight | 227 g |
Warranty Period | 3 Years |
Special Feature | Waterproof & Shockproof |
7. Adata SD700 USB 3.1 Military-Grade 256GB Portable External Solid State Drive

Best 256GB External Solid State Drive Under 5000
Specification :
Digital Storage Capacity | 256GB |
USB Generation | USB 3.2 / 3.0 / 2.0 |
OS Supported | Windows, Mac, Unix |
Data Transfer Speed | Upto 440 MBPS |
Dimensions | 8.33 x 1.39 x 8.33 cm |
Weight | 99.79 g |
Warranty Period | 2 Years |
Special Feature | Highest Speed with best build quality |
8. Toshiba Canvio Basic 1TB A3 USB3.0

Best 1TB External Hard Disk under 5000
Specification :
Digital Storage Capacity | 1 TB |
USB Generation | USB 3.0 / 2.0 |
OS Supported | Windows, Mac, Unix |
Data Transfer Speed | Upto 110 MBPS |
Dimensions | 15 x 13 x 4.3 cm |
Weight | 200 g |
Warranty Period | 3 Years |
Special Feature | Super Minimal |
9. Lenovo F309 USB3.0 1TB External Hard Disk

Best 1TB External Hard Drive Under 3500
Specification :
Digital Storage Capacity | 1 TB |
USB Generation | USB 3.0 / 2.0 |
OS Supported | Windows, Mac, Unix |
Data Transfer Speed | Upto 110 MBPS |
Dimensions | 7.7 x 11.6 x 1.3 cm |
Weight | 99 g |
Warranty Period | 1 Years |
Special Feature | – |
10. Transcend StoreJet 25H3P 1TB External Hard Disk

Best 1TB External Hard Drive with One Touch Auto-Backup Button Under 5000
Specification :
Digital Storage Capacity | 1 TB |
USB Generation | USB 3.0 / 2.0 |
OS Supported | Windows, Mac OS X 10.6 or later, Linux Kernel 2.6 or later |
Data Transfer Speed | Upto 90 MBPS |
Dimensions | 13.1 x 8.1 x 2.2 cm |
Weight | 254 g |
Warranty Period | 3 Years |
Special Feature | One Touch Auto-Backup Button |
Feedback :
Also Check Out :